| Puriņa privātklīnika | |||||
| Price list for clinical and medical services, LVL | |||||
| Consultations | Doctor’s | 15 | |||
| Assisistant Professor’s | 20 | ||||
| Professor’s | 20 | ||||
| Ward per day | Single lux | 60 | |||
| Double lux | 42 | ||||
| Single ward | 48 | ||||
| Double ward | 48 | ||||
| Triple ward | 15 | ||||
| Medical service per day | 1 day | 100.00-700.00 | |||
| 1 week | 700 | ||||
| Outpatient service | 30.00-200.00 | ||||
| Operations | depends on kind | 1000.00-3000.00 | |||
| Narcosis | 195 | ||||
| Blockade injections | first time | 34,5 | |||
| repeated | 32,5 | ||||
| with Fermathron | 60 | ||||
| Massage | overall (1x ) | 20 | |||
| local (1x) | 15 | ||||
| Medical transportation | 1x territory of Riga | 10 | |||
| CT – Computer tomography | ordinary (for head, back) | 55 | |||
| with contrast | 115 | ||||
| for stomach, windbags | 84 | ||||
| MRI – magnetic resonance imaging | ordinary | From 69.00 | |||
| with contrast | From 154.00 | ||||
| with angiography | From 149.00 | ||||
| X-ray | for back, neck | 11,2 | |||
| for pelves | 12,1 | ||||
| for brain-pan | 11,6 | ||||
| for extremities | 11,9 | ||||
| EKG - electrocardiography | ordinary | 8,9 | |||
| under load | 27 | ||||
| Fibrogastroscopy | ordinary | 49 | |||
| with biopsy | 84 | ||||
| AG - Angiography | 235 | Blood test | 7,35 | ||
| EEG – Electro-encephalography | 39 | Urine analysis | 5,56 | ||
| US - Ultrasonoscopy | 18,7 | Histology | 60 | ||
| EMG - Electromyography | 36 | Smear test | 10,2 | ||
| Bronchoscopy | 55,5 | Biochemistry test | 58,14 | ||
| Osteodensitometric test | 28,5 | Rheumotoid test | 8,9 | ||
| Dopplerography | 28,5 | Thyroid analysis | 43,17 | ||
| Ekstracranial vascular dopplerography | 28,5 | Analysis of sex hormons | 40.00-… | ||
| Extremities vascular dopplerography | 28,5 | Oncologic markers | 12.00-… | ||
| Intracranial duplex scanning | 28,5 | Bacteriological test | 40.00-… | ||
| Infection test | ….-120.00 | ||||
| Head of clinic: | |||||
| /Doc. J. Puriņš M.D./ | |||||







